General information about company |
| Scrip code | 526931 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE400G01011 |
| Name of the entity | HARIYANA SHIP BREAKERS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not acquired any shares or voting rights in unlisted companies during the quarter. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fines or penalties were leived on the Company during the quarter
|
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | H00017 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Rakesh Shantisarup Reniwal | AAFPA4201N | 00029332 | Executive Director | Not Applicable | MD | 20-07-1974 |
| 2 | Mr | Shantisarup Reniwal | ADMPR3332F | 00040355 | Executive Director | Chairperson | | 03-03-1941 |
| 3 | Mrs | Unnati Reniwal | AGIPR7831C | 00041306 | Executive Director | Not Applicable | | 06-04-1979 |
| 4 | Mr | Yogesh Thakkar | AAVPT2954M | 00043588 | Non-Executive - Independent Director | Not Applicable | | 20-12-1946 |
| 5 | Mr | Viralkumar Shivlal Teli | AEQPT5189P | 10746522 | Non-Executive - Independent Director | Not Applicable | | 01-07-1970 |
| 6 | Mr | Divyush Sharad Goenka | ADDPG4501E | 00459230 | Non-Executive - Independent Director | Not Applicable | | 25-03-1979 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 01-02-1993 | 01-04-2017 | | | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 09-07-1981 | 01-04-2017 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 02-06-2014 | 01-10-2021 | | | 1 | 0 | 0 | 0 | | | |
| 4 | Yes | 28-06-2024 | 01-04-2024 | | | 15 | 1 | 1 | 2 | 2 | | | |
| 5 | Yes | 30-09-2024 | 29-08-2024 | | | 10 | 1 | 1 | 2 | 0 | | | |
| 6 | Yes | 30-09-2024 | 29-08-2024 | | | 10 | 1 | 1 | 2 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 07-02-2025 | | | | Yes | 6 | 5 | 3 |
| 2 | 13-02-2025 | | 5 | | Yes | 6 | 5 | 3 |
| 3 | | 04-04-2025 | 49 | | Yes | 6 | 5 | 3 |
| 4 | | 09-05-2025 | 34 | | Yes | 6 | 4 | 2 |
| 5 | | 30-05-2025 | 20 | | Yes | 6 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 13-02-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 2 | Audit Committee | 30-05-2025 | 105 | | | Yes | 4 | 4 | 3 | 0 |
| 3 | Stakeholders Relationship Committee | 13-02-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Stakeholders Relationship Committee | 30-05-2025 | 105 | | | Yes | 3 | 3 | 3 | 0 |
| 5 | Nomination and remuneration committee | 09-05-2025 | | | | Yes | 3 | 2 | 2 | 0 |
| 6 | Corporate Social Responsibility Committee | 30-05-2025 | 20 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Assistant Commissioner of Income Tax 3(1)(2), Mumbai | 10-01-2020 | Pending Before CIT(A), NFAC | Pending Before CIT(A), NFAC |
| 2 | Assistant Commissioner Of Income Tax Circle 3(1)(2), Mumbai | 10-01-2020 | Pending Before CIT(A), NFAC | Pending Before CIT(A), NFAC |
| 3 | National Faceless Assessment Center | 13-10-2021 | Pending Before CIT(A), NFAC | Pending Before CIT(A), NFAC |
| 4 | National Faceless Assessment Center | 04-04-2024 | Pending Before CIT(A), NFAC | Pending Before CIT(A), NFAC Applied for DTVSV- Form 2 awaited |
| 5 | CUSTOMS & EXCISE | 31-07-2014 | REFUND CLAIM REJECT FROM DEPARTMENT (Customs & Excise Department, Bhavnagar) | REFUND CLAIM REJECT FROM DEPARTMENT (Customs & Excise Department, Bhavnagar) |